Multi-purpose stud anchors
The MAH485/2 stud anchor and its washer are recommended for reinforcing wood-frame walls subject to uplift forces.
This towing anchor can be used in a variety of applications.
The fitting must always be used with the included US50/50/8G washers.
Dettagli del prodotto
Caratteristiche
Matière
- MAH485/2: S250GD steel with Z275 galvanization in accordance with NF EN 10346 (thickness: 2 mm),
- US50/50/8G washer (included): S235JR steel with hot-dip galvanized finish (thickness: 8 mm).
Avantages
- Narrow-width anchor suitable for 45 mm studs,
- Its dual configuration (foldable on-site) allows it to securely anchor the wood-frame wall to a parapet or concrete slab (recommended in seismic zones),
- Reinforces the connection between the stud and the bottom rail and prevents lifting,
- Washer included and pre-mounted on the bracket.
Applicazione
Support
- Frame: timber , concrete,
- Structure: timber.
For use with
- Timber studs
Dati tecnici
Dimensions
| Codici | Sekundärbalks storlek [mm] | Dimensioner [mm] | Flik A | Flik B | Peso [kg] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bredd | A | B | C | D | E | t | Ø5 | Ø18 | ||
| Min. | ||||||||||
| MAH485/2 | 45 | 484 | 53 | 55 | 12 | 40 | 2 | 23 | 1 | 0.45 |
Characteristic capacities - timber to rigid support - Minimum nailing
| Codici | Karakteristisk bärförmåga - Trä-betong - Delvis utspikning | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utspikning | Karakteristisk bärförmåga [kN] | |||||||||||
| Flik A | Flik B | R1.k - Flat | R1.k - Folded | |||||||||
| Antal | Typ | Antal | Typ | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
| MAH485/2 | 7 | CNA | 1 | Ø16 | min(8.7;18.7/kmod) | min(9.6;18.7/kmod) | min(11.6;18.7/kmod) | min(12.3;18.7/kmod) | min(8.7;24.6/kmod) | min(9.6;24.6/kmod) | min(11.6;24.6/kmod) | min(12.3;24.6/kmod) |
It is possible to increase the uplift capacity of the MAH485/2 by adding a strap FP40/2 or FP60/2. Please refer to the nailing pattern and technical details in the ETA.
Characteristic capcities - Timber to rigid support - Maximum nailing
| Codici | Karakteristisk bärförmåga - Trä-betong - Fullständig utspikning | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utspikning | Karakteristisk bärförmåga -Konstruktionsträ C24 [kN] | |||||||||||
| Flik A | Flik B | R1.k - Flat | R1.k - Vikt | |||||||||
| Antal | Typ | Antal | Typ | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
| MAH485/2 | 21 | CNA | 1 | Ø16 | min(22.1;18.7/kmod) | min(24.3;18.7/kmod) | min(29.5;18.7/kmod) | min(31.4;18.7/kmod) | min(22.1;24.6/kmod) | min(24.3;24.6/kmod) | min(29.5;24.6/kmod) | min(31.4;24.6/kmod) |
It is possible to increase the uplift capacity of the MAH485/2 by adding a strap FP40/2 or FP60/2. Please refer to the nailing pattern and technical details in the ETA.
Simplified characteristic capacities - Timber to rigid support - Minimum nailing
| Codici | Karakteristisk bärförmåga - Trä-betong - Delvis utspikning | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utspikning | Förenklad karakteristisk bärförmåga - Konstruktionsträ C24 [kN] | |||||||||||
| Flik A | Flik B | R1.k - Platt (utvikt) | R1.k - Folded | |||||||||
| Antal | Typ | Antal | Typ | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
| MAH485/2 | 7 | CNA | 1 | Ø16 | 8.7 | 9.6 | 11.6 | 12.3 | 8.7 | 9.6 | 11.6 | 12.3 |
| MAH485/2 (Flat) | - | - | - | - | - | - | - | - | - | - | - | - |
| MAH485/2 (Folded) | - | - | - | - | - | - | - | - | - | - | - | - |
The published characteristic values are based on an instantaneous load duration and service class 2, in accordance with EC5 (EN 1995) – kmod = 1.1. For different load durations and service classes, refer to the general “Characteristic Values” table, in which the kmod coefficient can be adjusted.
Simplified characteristic capacities - Timber to rigid support - Maximum nailing
| Codici | Karakteristisk bärförmåga - Trä-betong - Fullständig utspikning | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utspikning | Förenklad karakteristisk bärförmåga [kN] | |||||||||||
| Flik A | Flik B | R1.k - Rak | R1.k - Vikt | |||||||||
| Antal | Typ | Antal | Typ | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | |
| MAH485/2 | 21 | CNA | 1 | Ø16 | 17 | 17 | 17 | 17 | 22.1 | 22.4 | 22.4 | 22.4 |
| MAH485/2 (Flat) | - | - | - | - | - | - | - | - | - | - | - | - |
| MAH485/2 (Folded) | - | - | - | - | - | - | - | - | - | - | - | - |
Les valeurs caractéristiques publiées sont basées sur une durée de charge intantanée et une classe de service 2, selon l'EC5 (EN 1995) - kmod = 1,1. Pour des durées de charge et des classes de service différentes, se réferer au tableau "Valeurs Caractéristiques" général, dans lequel le coefficient kmod peut être ajusté.r.
Simplified characteristic capacities - Timber to rigid suport - Minimum nailing
| Codici | Utspikning | Karakteristisk bärförmåga -C24 Trä på Betong (Minimal Utspikning) [kN] | ||||
|---|---|---|---|---|---|---|
| Flik A | Flik B | R1,k | ||||
| Antal | Antal | CNA4.0x50 | CNA4.0x60 | CSA5.0x40 | CSA5.0x50 | |
| MAH485/2 (Flat) | 7 | 1 x Ø16 | 11.6 | 12.3 | 11.7 | 13.7 |
| MAH485/2 (Folded) | 7 | 1 x Ø16 | 11.6 | 12.3 | 11.7 | 13.7 |
The published characteristic values are based on an instantaneous load duration and service class 2, in accordance with EC5 (EN 1995) – kmod = 1.1. For different load durations and service classes, refer to the general “Characteristic Values” table, in which the kmod coefficient can be adjusted.
Simplified characteristic load capacity - Maximum nailing
| Codici | Utspikning | Karakteristisk Bärförmåga - Konstruktionsträ C24 på Betong (Maximal utspikning) [kN] | ||||
|---|---|---|---|---|---|---|
| Flik A | Flik B | R1,k | ||||
| Antal | Qty | CNA4.0x50 | CNA4.0x60 | CSA5.0x40 | CSA5.0x50 | |
| MAH485/2 (Flat) | 21 | 1 x Ø16 | 17 | 17 | 17 | 17 |
| MAH485/2 (Folded) | 21 | 1 x Ø16 | 22.4 | 22.4 | 17 | 17 |
The published characteristic values are based on an instantaneous load duration and service class 2, in accordance with EC5 (EN 1995) – kmod = 1.1. For different load durations and service classes, refer to the general “Characteristic Values” table, in which the kmod coefficient can be adjusted.
Installazione
Installazione
Fixations
On concrete:
The US50/50/8G washer is supplied with the MAH485/2 anchor.
- Mechanical anchor Option 7: FM 753 EVO M16x151 stud
- Mechanical anchor Option 1: FM-753 CRACK M16x150 stud
- Chemical anchor Option 1: AT-HP resin + LMAS M16-170/20 threaded rod
On Timber :
- Ring nails: CNA Ø4.0x35 or CNA Ø4.0x50 (the number of nails to use depends on the application).
Installation
- Use only the fasteners specified for each configuration, strictly adhering to the edge distances.
- Regardless of the configuration, the US50/50/8G washer (supplied) must be used to ensure the loads specified in the table below.
Installation with strap:
- The MAH485/2 is compatible with the FP40/2 and FP60/2 perforated straps, subject to the following condition: the maximum number of fasteners on the FP strap section alone must equal the number of fasteners on the MAH + FP section.
- Refer to the nailing diagrams and technical specifications in ETE-07/0285
RECOMMENDED USE:
The use of the MAH anchor + US50/50/8G washer is recommended at the end of each wood-frame wall, at stud spacers, and adjacent to each opening. This recommendation does not replace a verification performed by a competent engineering firm.